Zirconium Flap Disc
Product Details
DxH (mm) | DxH (inch) | Grit | Max RPM (r/min) | Type |
100x16 | 4*5/8 | P40-P320 | 15,300 | T27/T29 |
115x22 | 4 1/2*7/8 | P40-P320 | 13,300 | |
125x22 | 5*7/8 | P40-P320 | 12,200 | |
150x22 | 6*7/8 | P40-P320 | 10,200 | |
180x22 | 7*7/8 | P40-P320 | 8,500 | |
230x22 | 9*7/8 | P40-P320 | 6,600 | |
250x22 | 10*7/8 | P40-P320 | 6,000 |
Features:
1. Excellent for surface finishing, It has strong elasticity, high tensile and bending strength, good self-sharpness, high grinding rate.
2. More cutting power than aluminum oxide, developed for heavy stock removal and high pressure grinding.
Application: Suitable for Stainless steel, alloy steel and unalloy steel, aluminum, nonferrous metal and alloy, structural steel, cast iron, titanium, etc.
T27- Used for grinding flat surfaces. Most efficient when used at a 0-15 degree angle.
T29- Conical shape provides an excellent angle for contour and edge grinding. Best at a wider angle of 15 to 25 degrees.