1
/
Cutting Disc For Stainless Steel
Product Details
DxTxH | DxTxH | M/S | Type | Color |
(mm) | (inch) | |||
107*1.2*16 | 4*1/32*5/8 | 80-100 | Single Net/ Double Net | Black Green Red |
107*1.6*16 | 4*1/16*5/8 | 80-100 | ||
115*1.2*22 | 4 -1/2*1/32*7/8 | 80-100 | ||
125*1.2*22 | 5*1/32*7/8 | 80-100 | ||
150*1.2*22 | 6*1/32*7/8 | 80-100 | ||
180*1.6*22 | 7*1/16*7/8 | 80-100 | ||
230*1.9*22 | 9*1/14*7/8 | 80-100 | ||
250*3.0*25.4 | 10*1/8*1 | 80-100 | ||
250*3.0*32 | 10*1/8*5/4 | 80-100 | ||
Note: product can be custom-made per customers’ requirements. |
Features:
1. Good safety, not easy to break, long service life
2. Reinforced resin, no sulfur; has a good feel when used with high-power cutting machines.
Application: Used for stainless steel cutting, with higher cutting efficiency.
Previous:
No Information