1
/
Cut Off Wheel For Steel
Product Details
DxTxH (mm) | DxTxH (inch) | M/S | Type | Color |
300*2.8*25.4 | 12*1/8*1 | 80 | Single Net/ Double Net | Black Red Brown Green |
300*2.8*32 | 12*1/8*5/4 | 80 | ||
355*2.8*25.4 | 14*1/8*1 | 80 | ||
355*2.8*32 | 14*1/8*5/4 | 80 | ||
355*3*25.4 | 14*1/8*1 | 80 | ||
355*3*32 | 14*1/8*5/4 | 80 | ||
400*3*25.4 | 16*1/8*1 | 80 | ||
400*3*32 | 16*1/8*5/4 | 80 | ||
405*3.5*32 | 16*1/8*5/4 | 80 | ||
Note: product can be custom-made per customers’ requirements. |
Features: 1.Reinforced resin, durable, long service life
2.Sharper, high cutting efficiency
3.Higher security, no burrs, not easy to break
4.Smooth cutting
Application: For cutting alloy steel, cast iron, solid steel, large workpieces and other material
Previous:
No Information