1
/
Cutting Disc For Stone
Product Details
DxTxH | DxTxH | M/S | Type | Color |
(mm) | (inch) | |||
100*3*16 | 4*1/8*5/8 | 80-100 | Single Net/ Double Net | Black Green Red |
115*3*22 | 4 -1/2*1/8*7/8 | 80-100 | ||
125*3*22 | 5*1/8*7/8 | 80-100 | ||
180*2.3*22 | 7*1/11*7/8 | 80-100 | ||
180*3.2*22 | 7*1/8*7/8 | 80-100 | ||
230*3.2*22 | 9*1/8*7/8 | 80-100 | ||
Note: product can be custom-made per customers’ requirements. |
Features:
1. Silicon carbide grain formula for easy masonry work
2. Higher cutting efficiency, longer life, saving time and labor costs
Application: For cutting masonry, concrete, stone, ceramics, marble and non-ferrous metals, with high cutting efficiency.
Previous:
No Information